Chespin's Forum Info | |
Joined: | 03-31-2016 |
Last Visit: | 1 hour ago |
Total Posts: | 119 (1.17 posts per day | 2.17 percent of total posts) (Find All Posts) |
Total Threads: | 32 (0.31 threads per day | 4.24 percent of total threads) (Find All Threads) |
Time Spent Online: | 3 Days, 8 Hours, 8 Minutes, 57 Seconds |
Members Referred: | 0 |
Reputation: | 6 [Details] |
Chespin's Contact Details | |
Email: | Send Chespin an email. |
Additional Info About Chespin | |
Sex: | Male |
Chespin's Signature |
![]() |